American Samoa Community College

IDS-0007.3: INSTITUTIONAL LEARNING OUTCOMES - FIRST YEAR

Faculty are encouraged to assess learning outcomes for all courses every semester, however institutionally, the Assessment cycle forInstitutional Learning Outcomes is as follows:

FALL 2015-GEO (1st Year ILOs)

  B D P
COMMUNICATION SPH 153 4% 31% 65%
ENG 150 9% 45% 46%
ENG 151 9% 38% 53%
INFORMATION AND TECHNOLOGY LITERACY ICT 150 12% 22% 66%
CRITICAL THINKING MAT 151 16.0% 24% 60%
PHSCI 150 30% 44% 26%
GLOBAL AWARENESS AND CULTURAL COMPETENCE HIS 150 10% 46% 44%
HIS 151 6% 43% 51%
HIS 170 20% 30% 50%
HIS 171 15% 21% 64%
HIS 162 33% 32% 35%
PERSONAL RESPONSIBILITY AND DEVELOPMENT HEA 150 15% 20% 65%
PSY 150 27% 42% 31%

SPRING 2016-GEO (1ST YEAR ILOs)

  B D P
COMMUNICATION SPH 153 31% 29% 40%
ENG 150 4% 37% 59%
ENG 151 5% 38% 57%
INFORMATION AND TECHNOLOGY LITERACY ICT 150 0 45% 55%
CRITICAL THINKING MAT 151 5% 23% 71%
PHSCI 150 22% 55% 23%
GLOBAL AWARENESS AND CULTURAL COMPETENCE HIS 150      
HIS 151      
HIS 170 15% 26% 59%
HIS 171 14% 36% 50%
HIS 162 36% 34% 30%
PERSONAL RESPONSIBILITY AND DEVELOPMENT HEA 150 12% 25% 64%
PSY 150 3% 3% 46%