The Graduation Exit Survey (GES) is a survey given by the Division of Student Services to students who are confirmed to graduate at the end of the semester but before commencement. Total number of graduates surveyed are based on the number of graduates available at the time the survey was distributed.
Survey results based on these questions on the survey:
- Do you plan on transferring to a 4 year college or university?
- Do you plan on joining the military?
- Do you plan to work?
Semester | Transfer (Schools) | Transfer (Work) | Transfer (Military) | *Total | Students Surveyed | Total Number of Grads | % |
SP2014 | 40 | 56 | 23 | 119 | 82 | 113 | 73% |
FA2013 | 51 | 69 | 41 | 161 | 103 | 127 | 81% |
SP2013 | 55 | 58 | 34 | 147 | 90 | 124 | 73% |
FA2012 | 29 | 50 | 20 | 99 | 71 | 119 | 60% |
SP2012 | 24 | 44 | 27 | 95 | 70 | 130 | 54% |
FA2011 | 30 | 77 | 25 | 132 | 97 | 148 | 66% |
SP2011 | 31 | 44 | 22 | 97 | 71 | 95 | 75% |
FA2010 | 20 | 55 | 19 | 94 | 83 | 133 | 62% |
SP2010 | 17 | 19 | 17 | 53 | 64 | 93 | 69% |
FA2009 | 20 | 14 | 16 | 50 | 92 | 159 | 58% |
* Duplicate numbers indicate responses to more than one question.