Faculty are encouraged to assess learning outcomes for all courses every semester, however institutionally, the Assessment cycle for General Education Outcomes is as follows:
Communication
| SPRING 2016 | |||
| SPH 153 | ENG 150 | ENG 151 | |
| Beginning | 31% | 4% | 5% |
| Developing | 29% | 37% | 38% |
| Proficient | 40% | 59% | 57% |
Information & Technology Literacy
| SPRING 2016 | |
| ICT 150 | |
| Beginning | 0% |
| Developing | 45% |
| Proficient | 55% |
Critical Thinking
| SPRING 2016 | ||
| PHSCI 150 | MAT 151 | |
| Beginning | 22% | 5% |
| Developing | 55% | 23% |
| Proficient | 23% | 71% |
Global Awareness and Cultural Competence
| FALL 2015 | |||||
| HIS 150 | HIS 151 | HIS 170 | HIS 171 | HIS 162 | |
| Beginning | 10% | 6% | 20% | 15% | 33% |
| Developing | 46% | 43% | 30% | 21% | 32% |
| Proficient | 44% | 51% | 50% | 64% | 35% |
Personal Responsibilty and Development
| FALL 2015 | ||
| HEA 150 | PSY 150 | |
| Beginning | 15% | 27% |
| Developing | 20% | 42% |
| Proficient | 65% | 31% |