Faculty are encouraged to assess learning outcomes for all courses every semester, however institutionally, the Assessment cycle for General Education Outcomes is as follows:
Communication
| FALL 2014 | |||
| SPH 153 | ENG 150 | ENG 151 | |
| Beginning | 21% | 16% | 12% |
| Developing | 26% | 25% | 38% |
| Proficient | 53% | 59% | 51% |
Information & Technology Literacy
| FALL 2014 | |
| ICT 150 | |
| Beginning | 17% |
| Developing | 30% |
| Proficient | 72% |
Critical Thinking
| FALL 2014 | ||
| PHSCI 150 | MAT 151 | |
| Beginning | 31% | 20% |
| Developing | 40% | 31% |
| Proficient | 30% | 49% |
Global Awareness and Cultural Competence
| SPRING 2015 | |||||
| HIS 150 | HIS 151 | HIS 170 | HIS 171 | HIS 162 | |
| Beginning | 26% | 23% | 10% | 20% | 22% |
| Developing | 27% | 38% | 36% | 39% | 37% |
| Proficient | 47% | 39% | 53% | 42% | 42% |
Personal Responsibilty and Development
| SPRING 2015 | ||
| HEA 150 | PSY 150 | |
| Beginning | 7% | 24% |
| Developing | 5% | 49% |
| Proficient | 88% | 33% |