Semester | Fall 2015 | |
Total Graduates | 121 | |
ASSOCIATE OF ARTS DEGREE | ||
Liberal Arts | 45 | 37% |
Art | 2 | 2% |
Emphasis in Visual Art | 1 | 1% |
Education | 1 | 1% |
Emphasis in Elementary Education | 8 | 7% |
Political Science | 2 | 2% |
Pre-Law | 3 | 2% |
Marine Science | ||
Samoan Studies | 3 | 2% |
ASSOCIATE OF SCIENCE DEGREE | ||
Accounting | 6 | 5% |
Agribusiness | ||
Architectural Drafting | 2 | 2% |
Business Management | 2 | 2% |
Criminal Justice | 16 | 13% |
Electronics | 5 | 4% |
General Agriculture | ||
Health Science | 7 | 6% |
Marine Science | 4 | 3% |
Nursing | 1 | 1% |
Natural Resources | 1 | 1% |
CERTIFICATE OF PROFICIENCY | ||
Information & Communication Tech | ||
Basic Automotive technology |
2 | 2% |
Electronics Computer System | 1 | 1% |
Practical Nursing |
1 | 1% |
BACHELOR OF EDUCATION-ELEMENTARY EDUCATION | ||
BED in Elementary Education |
10 | 8% |