| Semester | Fall 2014 | |
| Total Graduates | 142 | |
| ASSOCIATE OF ARTS DEGREE | ||
| Liberal Arts | 80 | 56% |
| Art | 1 | 1% |
| Emphasis in Visual Art | 1 | 1% |
| Education | 4 | 3% |
| Emphasis in Elementary Education | 6 | 4% |
| Political Science | ||
| Pre-Law | 5 | 4% |
| Marine Science | 1 | 1% |
| Samoan Studies | 3 | 2% |
| ASSOCIATE OF SCIENCE DEGREE | ||
| Accounting | 11 | 8% |
| Agribusiness | 1 | 1% |
| Architectural Drafting | 1 | 1% |
| Business Management | 2 | 1% |
| Criminal Justice | 18 | 13% |
| Electronics | 1 | 1% |
| General Agriculture | 1 | 1% |
| Health Science | 9 | 6% |
| Marine Science | 1 | 1% |
| Nursing | 5 | 4% |
| Natural Resources | 0 | 0% |
| CERTIFICATE OF PROFICIENCY | ||
| Information & Communication Tech | 0 | |
Basic Automotive technology |
1 | 1% |
| Electronics Computer System | ||
Practical Nursing |
||
| BACHELOR OF EDUCATION-ELEMENTARY EDUCATION | ||
BED in Elementary Education |
||