GEN ED - By Gender Fall 2016 | ||||||||||
Gender | A | A- | B | B- | B+ | C | C+ | C or Better | Total | |
Female | 131 | 95 | 95 | 84 | 65 | 101 | 52 | 623 | 78% | 796 |
Male | 58 | 47 | 44 | 20 | 26 | 48 | 23 | 266 | 76% | 349 |
Total | 189 | 142 | 139 | 104 | 91 | 149 | 75 | 889 | 78% | 1145 |
GEN ED - By Age Fall 2016 | ||||||||||
Age | A | A- | B | B- | B+ | C | C+ | C or Better | Total | |
15 - 18 | 68 | 44 | 18 | 15 | 15 | 18 | 10 | 188 | 88% | 213 |
19 - 25 | 101 | 84 | 111 | 76 | 71 | 114 | 56 | 613 | 74% | 830 |
26 - 35 | 7 | 10 | 7 | 6 | 4 | 6 | 7 | 47 | 85% | 55 |
36 - 45 | 9 | 4 | 2 | 5 | 0 | 4 | 2 | 26 | 87% | 30 |
46 - 55 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 8 | 80% | 10 |
56 + | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 100% | 7 |
Total | 189 | 142 | 139 | 104 | 91 | 149 | 75 | 889 | 78% | 1145 |
Fall 2016 General Education by Ethnicity | ||||||||||
Ethnicity | A | A- | B | B- | B+ | C | C+ | C or Better | Total | |
Caucasian | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 10 | 100% | 10 |
Chinese | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 12 | 100% | 12 |
Fijian | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50% | 4 |
Filipino | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 12 | 80% | 15 |
Korean | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 100% | 2 |
Samoan | 172 | 129 | 122 | 99 | 79 | 144 | 71 | 816 | 77% | 1061 |
Tongan | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 100% | 3 |
Vietnamese | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 100% | 2 |
Missing | 4 | 7 | 11 | 1 | 5 | 1 | 1 | 30 | 83% | 36 |
Total |
189 | 142 | 139 | 104 | 91 | 149 | 75 | 889 | 78% | 1145 |